We don't have the recent rental of apartment / condo property for block 84 of
LAKEHOLMZ #xx-xx for a 1249 sqft unit, however, these are the last 10 rental transactions for
LAKEHOLMZ | Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Dec/2025 | 2 | 1000 to 1100 | $3.43 | $3,600 |
| 01/Dec/2025 | 3 | 1200 to 1300 | $4.08 | $5,100 |
| 01/Dec/2025 | 2 | 1000 to 1100 | $3.67 | $3,850 |
| 01/Dec/2025 | 4 | 1500 to 1600 | $3.35 | $5,200 |
| 01/Dec/2025 | 2 | 1000 to 1100 | $3.81 | $4,000 |
| 01/Dec/2025 | 4 | 1500 to 1600 | $3.74 | $5,800 |
| 01/Nov/2025 | 3 | 1200 to 1300 | $4.24 | $5,300 |
| 01/Nov/2025 | 4 | 2100 to 2200 | $3.21 | $6,900 |
| 01/Nov/2025 | 4 | 1500 to 1600 | $3.55 | $5,500 |
| 01/Oct/2025 | 3 | 1200 to 1300 | $3.92 | $4,900 |
Learn more about LAKEHOLMZ by exploring the
research page or browsing the
current units for sale.