Alright! Here are the last 10 rental transactions of commercial property for
High Street Plaza| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 12/Mar/2025 | Office | #07-XX | 614 | $6.19 | $3,800 |
| 18/Dec/2024 | Office | #03-XX | 463 | $0.97 | $450 |
| 27/Sep/2024 | Office | #07-XX | 377 | $5.84 | $2,200 |
| 19/Jun/2024 | Office | #07-XX | 323 | $5.57 | $1,800 |
| 22/Apr/2024 | Office | #03-XX | 54 | $9.26 | $500 |
| 17/Apr/2024 | Office | #07-XX | 377 | $5.84 | $2,200 |
| 12/Dec/2023 | Office | #03-XX | 463 | $0.97 | $450 |
| 08/Nov/2023 | Office | #09-XX | 140 | $5.57 | $780 |
| 15/May/2023 | Office | #07-XX | 614 | $6.03 | $3,700 |
| 08/May/2023 | Office | #07-XX | 614 | $6.03 | $3,700 |
Expand your knowledge of High Street Plaza by visiting the
research page or exploring the
current units for sale.