Sure! Here are the last 5 sale transactions of apartment / condo property for
Arina East Residences for a 797 sqft unit
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 26/Oct/2025 | 6C | #03-XX | 2 | 797 | $2,821 | $2,247,000 |
| 26/Sep/2025 | 6C | #12-XX | 2 | 797 | $3,013 | $2,400,000 |
| 07/Jun/2025 | 6C | #05-XX | 2 | 797 | $2,942 | $2,343,257 |
| 07/Jun/2025 | 6C | #04-XX | 2 | 797 | $2,922 | $2,327,342 |
| 07/Jun/2025 | 6C | #07-XX | 2 | 797 | $2,982 | $2,375,086 |
Dive deeper into Arina East Residences through the
research page.