You got it! Here are the last 10 sale transactions of commercial property for
High Street Plaza for a 86 sqft unit
| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 13/Feb/2024 | Office | #05-XX | 86 | $3,368 | $290,000 |
| 23/Jan/2024 | Office | #05-XX | 86 | $3,372 | $290,000 |
| 10/Nov/2020 | Office | #09-XX | 86 | $3,397 | $292,500 |
| 24/Apr/2019 | Office | #09-XX | 86 | $2,984 | $257,000 |
| 19/Mar/2012 | Office | #07-XX | 86 | $2,845 | $245,000 |
| 09/Nov/2011 | Shop | #03-XX | 86 | $1,901 | $163,500 |
| 10/Jun/2011 | Shop | #02-XX | 86 | $2,125 | $183,000 |
| 11/Feb/2011 | Shop | #02-XX | 86 | $1,974 | $170,000 |
| 22/Mar/2010 | Shop | #03-XX | 86 | $1,395 | $120,000 |
| 23/Feb/2010 | Shop | #02-XX | 86 | $1,452 | $125,000 |
To gain more insights into High Street Plaza, head over to the
research page or view the
current units for sale.