Without hesitation! Here are the last 10 sale transactions of commercial property for storey 01
High Street Plaza| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 01/Apr/2025 | Office | - | 1,292 | $2,710 | $3,500,000 |
| 17/Aug/2023 | Shop | #01-XX | 581 | $3,785 | $2,200,000 |
| 24/Sep/2018 | Office | #01-XX | 301 | $2,000 | $602,778 |
| 23/Aug/2011 | Shop | #01-XX | 678 | $3,074 | $2,084,850 |
| 23/May/2011 | Shop | #01-XX | 581 | $2,495 | $1,450,000 |
| 28/Mar/2008 | Shop | #01-XX | 614 | $2,119 | $1,300,000 |
| 05/Feb/2008 | Shop | #01-XX | 678 | $2,171 | $1,471,962 |
| 19/Oct/2007 | Shop | #01-XX | 678 | $2,101 | $1,425,000 |
| 13/Mar/2007 | Shop | #01-XX | 657 | $1,036 | $680,000 |
| 26/Feb/2003 | Shop | #01-XX | 86 | $964 | $86,112 |
Learn more about High Street Plaza by visiting the
research page or browsing the
current units for sale.