We don't have the recent sale of apartment property for block 53 of
NORMANTON PARK #xx-xx for a 732 sqft unit with price $1,460,000 and $1,995 psf, however, these are the last 10 sale transactions for
NORMANTON PARK | Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 20/Nov/2025 | 53 | #17-XX | 4 | 1,335 | $2,098 | $2,800,000 |
| 31/Oct/2025 | 53 | #03-XX | 5 | 1,615 | $2,093 | $3,380,000 |
| 03/Oct/2025 | 53 | #04-XX | 2 | 732 | $1,926 | $1,410,000 |
| 04/Aug/2025 | 53 | #23-XX | 4 | 1,313 | $2,208 | $2,900,000 |
| 30/Jun/2025 | 53 | #13-XX | 4 | 1,335 | $2,083 | $2,780,000 |
| 25/Jun/2025 | 53 | #06-XX | 3 | 1,087 | $2,151 | $2,338,888 |
| 19/Jun/2025 | 53 | #20-XX | 5 | 1,615 | $2,291 | $3,699,000 |
| 09/Jun/2025 | 53 | #23-XX | 3 | 1,087 | $2,197 | $2,388,000 |
| 02/Jun/2025 | 53 | #20-XX | 2 | 732 | $2,131 | $1,560,000 |
| 21/May/2025 | 53 | #05-XX | 2 | 732 | $1,926 | $1,410,000 |
For detailed information on NORMANTON PARK, click on the
research page or review the
current units for sale.