Alright, we've documented responses to your query:
- Here are the last 10 sale transactions of industrial property for Jurong Food Hub
| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 02/Jun/2022 | Factory (All Types) | #06-XX | 2,648 | $227 | $600,000 |
| 09/May/2022 | Factory (All Types) | #02-XX | 2,637 | $268 | $708,000 |
| 22/Mar/2022 | Factory (All Types) | #03-XX | 2,594 | $251 | $650,000 |
| 26/Jan/2022 | Factory (All Types) | - | 3,337 | $99 | $330,000 |
| 21/Sep/2021 | Factory (All Types) | #01-XX | 2,756 | $236 | $650,000 |
| 06/Sep/2021 | Factory (All Types) | #05-XX | 2,594 | $231 | $600,000 |
| 20/Apr/2021 | Factory (All Types) | #06-XX | 2,648 | $219 | $580,000 |
| 19/Oct/2020 | Factory (All Types) | #02-XX | 2,594 | $212 | $550,000 |
| 14/Sep/2020 | Factory (All Types) | #04-XX | 2,594 | $177 | $460,000 |
| 14/Sep/2020 | Factory (All Types) | #04-XX | 2,594 | $177 | $460,000 |
- Here are the 10 profitable transactions of industrial property for Jurong Food Hub
| Address | Unit No. | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 15 Jalan Tepong #xx-xx | #06-XX | 2,648 | 20/Apr/2021 | $219 psf | 02/Jun/2022 | $227 psf | $20,000 |
| 15 Jalan Tepong #xx-xx | #03-XX | 2,594 | 04/Jun/2012 | $193 psf | 22/Mar/2022 | $251 psf | $150,000 |
| 15 Jalan Tepong #xx-xx | #05-XX | 2,594 | 19/Jan/2012 | $175 psf | 06/Sep/2021 | $231 psf | $145,000 |
| 15 Jalan Tepong #xx-xx | #02-XX | 2,594 | 29/Oct/2010 | $200 psf | 19/Oct/2020 | $212 psf | $31,000 |
| 15 JALAN TEPONG #xx-xx | XX | 2,648 | 25/Apr/2011 | $200 psf | 28/Feb/2020 | $208 psf | $21,000 |
| 15 Jalan Tepong #xx-xx | #02-XX | 2,594 | 24/Jul/2012 | $231 psf | 19/Sep/2019 | $243 psf | $30,000 |
| 15 Jalan Tepong #xx-xx | #01-XX | 2,917 | 07/Aug/2018 | $223 psf | 15/Nov/2018 | $233 psf | $30,000 |
| 15 Jalan Tepong #xx-xx | #01-XX | 2,917 | 24/Jul/2009 | $216 psf | 17/Oct/2016 | $339 psf | $360,000 |
| 15 Jalan Tepong #xx-xx | #06-XX | 2,594 | 17/Feb/2011 | $174 psf | 06/May/2016 | $301 psf | $329,000 |
| 15 Jalan Tepong #xx-xx | #04-XX | 2,594 | 23/Jun/2010 | $174 psf | 30/Oct/2015 | $285 psf | $289,000 |
Visit
https://www.edgeprop.sg/industrial/jurong-food-hub for a more comprehensive understanding of this development and to access more transaction data.