Yes, indeed, we've itemized the answers to your question:
- Here are the last 10 sale transactions of landed property for Wilkinson Road
| Project Name | Property Type | Date | Address | Area (sqft) | PSF | Price |
|---|
| N.A. | Semi-Detached House | 21/Nov/2025 | XX WILKINSON ROAD | 2,395 | $3,248 | $7,780,000 |
| N.A. | Detached House | 05/Mar/2025 | XX Wilkinson Road | 6,783 | $2,432 | $16,500,000 |
| N.A. | Semi-Detached House | 18/Dec/2024 | XX Wilkinson Road | 3,552 | $2,280 | $8,100,000 |
| N.A. | Semi-Detached House | 29/Jan/2024 | XX Wilkinson Road | 6,599 | $2,303 | $15,200,000 |
| N.A. | Detached House | 19/Jan/2023 | XX Wilkinson Road | 25,681 | $2,161 | $55,500,000 |
| N.A. | Detached House | 05/Dec/2022 | XX Wilkinson Road | 4,718 | $2,226 | $10,500,000 |
| N.A. | Semi-Detached House | 08/Sep/2022 | XX Wilkinson Road | 4,305 | $2,102 | $9,050,000 |
| N.A. | Detached House | 14/Apr/2022 | XX Wilkinson Road | 9,592 | $1,908 | $18,300,000 |
| D'WILKINSON | Detached House | 25/Nov/2021 | XX Wilkinson Road | 6,779 | $2,213 | $15,000,000 |
| N.A. | Detached House | 05/Nov/2021 | XX Wilkinson Road | 7,378 | $1,881 | $13,880,000 |
- Here are the 10 profitable transactions of landed property for Wilkinson Road
| Project Name | Address | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| D'WILKINSON | XX WILKINSON ROAD | 6,779 | 15/Feb/2007 | $878 psf | 25/Nov/2021 | $2,213 psf | $9,050,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,154 | 24/Aug/2007 | $811 psf | 08/Nov/2019 | $904 psf | $300,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,337 | 05/Jul/2012 | $770 psf | 21/Jul/2016 | $854 psf | $279,112 |
| WILKINSON 8 | XX Wilkinson Road | 3,455 | 29/Nov/2010 | $767 psf | 03/May/2013 | $839 psf | $250,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,122 | 10/Nov/2009 | $813 psf | 15/Apr/2013 | $907 psf | $292,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,003 | 18/Mar/2009 | $626 psf | 29/Nov/2012 | $916 psf | $870,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,337 | 17/Apr/2007 | $733 psf | 05/Jul/2012 | $770 psf | $132,888 |
| WILKINSON 8 | XX Wilkinson Road | 3,272 | 07/Dec/2006 | $607 psf | 24/Nov/2010 | $804 psf | $645,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,122 | 03/Mar/2008 | $768 psf | 10/Nov/2009 | $813 psf | $140,000 |
| WILKINSON 8 | XX Wilkinson Road | 3,003 | 03/Nov/2006 | $616 psf | 18/Mar/2009 | $626 psf | $30,000 |
To gain more insights into Wilkinson Road, head over to the
research page.