Definitely, Here are 5 Apartment / Condo projects with highest annualized capital gain within 1km of Woodlands MRT.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Dist (m) | Annualised Capital Gain (%) |
|---|
| CASABLANCA | 99 yrs from 02/10/2001 | 2005 | 478 | 1,070 | 781 | 3.89 |
| ROSEWOOD | 99 yrs from 20/06/2000 | 2003 | 437 | 1,002 | 623 | 3.21 |
| ROSEWOOD SUITES | 99 yrs from 25/02/2008 | 2011 | 200 | 1,025 | 895 | 3.15 |
| WOODGROVE CONDOMINIUM | 99 yrs from 17/05/1997 | 1999 | 248 | 968 | 940 | 2.87 |
| WOODHAVEN | 99 yrs from 07/02/2011 | 2015 | 298 | 1,222 | 730 | 2.56 |
*Based on URA sales data in the last 24 months. Otherwise, based on latest transaction