Roger that, Here are 20 Apartment / Condo projects for the freehold tenure with highest annualized capital gain with over 100 units with sales volume over 30 units.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Annualised Capital Gain (%) | Sales Volume |
|---|
| BLOSSOMS @ WOODLEIGH | Freehold | 2007 | 240 | 1,422 | 7.04 | 59 |
| ATRIUM RESIDENCES | Freehold | 2008 | 142 | 1,062 | 6.77 | 55 |
| THE SEA VIEW | Freehold | 2008 | 546 | 1,944 | 6.69 | 136 |
| GRAND DUCHESS AT ST PATRICK'S | Freehold | 2010 | 121 | 1,638 | 6.48 | 40 |
| THE ESTA | Freehold | 2008 | 400 | 1,839 | 6.42 | 127 |
| TWIN REGENCY | Freehold | 2007 | 234 | 1,845 | 6.07 | 40 |
| ONE AMBER | Freehold | 2010 | 562 | 1,802 | 5.96 | 174 |
| THE CALROSE | Freehold | 2007 | 421 | 1,385 | 5.92 | 104 |
| HAIG COURT | Freehold | 2004 | 360 | 1,578 | 5.92 | 88 |
| ONE LEICESTER | Freehold | 2008 | 194 | 1,448 | 5.91 | 52 |
| CITY SQUARE RESIDENCES | Freehold | 2009 | 910 | 1,676 | 5.89 | 258 |
| RIVIERA RESIDENCES | Freehold | 2007 | 138 | 1,414 | 5.82 | 35 |
| MERA SPRINGS | Freehold | 2008 | 129 | 1,534 | 5.76 | 37 |
| THE BELVEDERE | Freehold | 2007 | 167 | 1,967 | 5.74 | 53 |
| DE ROYALE | Freehold | 2006 | 204 | 1,420 | 5.67 | 42 |
| THE REGENCY AT TIONG BAHRU | Freehold | 2010 | 158 | 1,905 | 5.63 | 44 |
| PARC MONDRIAN | Freehold | 2010 | 100 | 1,463 | 5.62 | 38 |
| THE INFINITI | Freehold | 2008 | 315 | 1,212 | 5.56 | 97 |
| THE NEXUS | Freehold | 2006 | 242 | 1,763 | 5.48 | 73 |
| VIZ AT HOLLAND | Freehold | 2008 | 165 | 1,695 | 5.47 | 61 |
*Based on URA sales data in the last 10 years. Otherwise, based on latest transaction