By all means, Here are 20 Apartment / Condo projects for the freehold tenure with highest annualized capital gain with over 100 units with rental yield over 3% with sales volume over 30 units.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Annualised Capital Gain (%) | Sales Volume | Rental Yield (%) |
|---|
| ATRIUM RESIDENCES | Freehold | 2008 | 142 | 1,062 | 6.77 | 55 | 3.60 |
| TWIN REGENCY | Freehold | 2007 | 234 | 1,845 | 6.07 | 40 | 3.03 |
| CITY SQUARE RESIDENCES | Freehold | 2009 | 910 | 1,676 | 5.89 | 258 | 3.01 |
| VIZ AT HOLLAND | Freehold | 2008 | 165 | 1,695 | 5.47 | 61 | 3.03 |
| THE STELLAR | Freehold | 2008 | 162 | 1,281 | 5.27 | 47 | 3.17 |
| PARC EMILY | Freehold | 2008 | 295 | 1,870 | 5.16 | 106 | 3.04 |
| THE PIER AT ROBERTSON | Freehold | 2006 | 201 | 2,039 | 4.59 | 71 | 3.19 |
| NEWTON SUITES | Freehold | 2007 | 118 | 2,103 | 4.57 | 46 | 3.02 |
| STRATA | Freehold | 2006 | 100 | 1,689 | 4.4 | 41 | 3.10 |
| THE LINQ @ BEAUTY WORLD | Freehold | 2024 | 120 | 2,263 | 4.33 | 138 | 3.43 |
| THE GALE | Freehold | 2013 | 329 | 1,061 | 4.28 | 102 | 3.01 |
| STARVILLE | Freehold | 2006 | 250 | 1,073 | 4.23 | 90 | 3.24 |
| EDELWEISS PARK CONDOMINIUM | Freehold | 2006 | 517 | 913 | 4.11 | 192 | 3.20 |
| IMPERIAL HEIGHTS | Freehold | 2009 | 100 | 1,461 | 3.99 | 43 | 3.56 |
| Forett@bukit Timah | Freehold | 2024 | 633 | 2,033 | 3.81 | 705 | 3.47 |
| THE MEZZO | Freehold | 2012 | 127 | 1,429 | 3.76 | 57 | 3.11 |
| ALEXIS | Freehold | 2012 | 293 | 1,621 | 3.7 | 118 | 3.99 |
| THE METZ | Freehold | 2007 | 169 | 2,475 | 3.56 | 47 | 3.22 |
| NOVENA COURT | Freehold | Unknown | 107 | 1,408 | 3.53 | 42 | 3.02 |
| DOMUS | Freehold | 2012 | 104 | 1,574 | 3.45 | 44 | 3.41 |
*Based on URA sales data in the last 10 years. Otherwise, based on latest transaction