Discover

Which HDB projects in Bishan have the highest price per square foot

13 views
Certainly, Here are 20 HDB projects with most average price PSF in Bishan.
Project NameTenureCompletionNo. of UnitsAvg PSF*
273B Bishan Street 2499 Yrs From 201120111601,106
275A Bishan Street 2499 Yrs From 201120111601,069
506 Bishan Street 1199 Yrs From 1989198956902
503 Bishan Street 1199 Yrs From 1989198940874
450 Sin Ming Avenue99 Yrs From 1989198892873
252 Bishan Street 2299 Yrs From 1992199060865
251 Bishan Street 2299 Yrs From 1992199070854
193 Bishan Street 1399 Yrs From 1987198688843
186 Bishan Street 1399 Yrs From 1987198680843
187 Bishan Street 1399 Yrs From 1987198680841
223 Bishan Street 2399 Yrs From 1992199092840
120 Bishan Street 1299 Yrs From 1986198626837
261 Bishan Street 2299 Yrs From 1992199185835
292 Bishan Street 2299 Yrs From 19981996131832
406 Sin Ming Avenue99 Yrs From 19871985162829
194 Bishan Street 1399 Yrs From 1987198692825
188 Bishan Street 1399 Yrs From 1988198688824
106 Bishan Street 1299 Yrs From 1985198596822
289 Bishan Street 2499 Yrs From 19981996131813
291 Bishan Street 2499 Yrs From 19981996157810

*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction