You got it, Here are 5 projects within 1km of Woodlands MRT.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Dist (m) | Rental Yield (%) |
|---|
| ROSEWOOD | 99 yrs from 20/06/2000 | 2003 | 437 | 1,051 | 623 | 3.81 |
| WOODHAVEN | 99 yrs from 07/02/2011 | 2015 | 298 | 1,204 | 730 | 4.49 |
| CASABLANCA | 99 yrs from 02/10/2001 | 2005 | 478 | 1,082 | 781 | 4.02 |
| ROSEWOOD SUITES | 99 yrs from 25/02/2008 | 2011 | 200 | 1,044 | 895 | 3.57 |
| WOODGROVE CONDOMINIUM | 99 yrs from 17/05/1997 | 1999 | 248 | 972 | 940 | 3.96 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction