Unfortunately, there is not enough information to display trend data for 564596 and 310147.
However, Here are the last 10 sale transactions for
147 Lorong 2 Toa Payoh, 564596| Date | Storey | Area (sqft) | PSF | Price |
|---|
| 10/Dec/2024 | 22 to 24 | 979 | $958 | $938,000 |
| 15/Nov/2024 | 25 to 27 | 979 | $1,059 | $1,036,888 |
| 30/Sep/2024 | 31 to 33 | 979 | $1,026 | $1,005,000 |
| 13/Sep/2024 | 01 to 03 | 979 | $817 | $800,000 |
| 21/Mar/2024 | 19 to 21 | 1,184 | $936 | $1,108,888 |
| 15/Sep/2023 | 07 to 09 | 925 | $886 | $820,000 |
| 28/Apr/2023 | 13 to 15 | 1,184 | $868 | $1,028,888 |
| 25/Jan/2023 | 01 to 03 | 979 | $683 | $668,889 |
| 01/Jan/2023 | 01 to 03 | 979 | $683 | $668,888 |
| 26/May/2022 | 25 to 27 | 979 | $878 | $860,000 |
If you'd like to gain more insights into this development and explore additional transactions, go to
https://www.edgeprop.sg/hdb/147-lorong-2-toa-payoh.