Without hesitation, Here are 20 less than 10 years old projects with most rental yield with over 100 units not in Geylang.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Rental Yield (%) |
|---|
| THE HILLFORD | 60 yrs from 19/02/2013 | 2016 | 281 | 1,469 | 5.98 |
| WHITEHAVEN | Freehold | 2016 | 120 | 1,615 | 4.38 |
| WESTWOOD RESIDENCES | 99 yrs from 14/04/2014 | 2017 | 480 | 1,346 | 4.37 |
| EON SHENTON | 99 yrs from 06/10/2011 | 2017 | 132 | 2,131 | 4.25 |
| LE QUEST | 99 yrs from 29/08/2016 | 2020 | 516 | 1,616 | 4.24 |
| THE ALPS RESIDENCES | 99 yrs from 03/08/2015 | 2019 | 626 | 1,520 | 4.23 |
| SKIES MILTONIA | 99 yrs from 20/02/2012 | 2016 | 420 | 1,228 | 4.23 |
| THE WISTERIA | 99 yrs from 27/04/2015 | 2018 | 216 | 1,405 | 4.18 |
| URBAN VISTA | 99 yrs from 05/11/2012 | 2016 | 582 | 1,539 | 4.17 |
| STRATUM | 99 yrs from 11/07/2012 | 2016 | 380 | 1,328 | 4.16 |
| SEAHILL | 99 yrs from 26/09/2011 | 2016 | 460 | 1,613 | 4.16 |
| V ON SHENTON | 99 yrs from 29/11/2011 | 2017 | 510 | 1,976 | 4.12 |
| THE TAPESTRY | 99 yrs from 31/07/2017 | 2021 | 861 | 1,703 | 4.11 |
| KINGSFORD WATERBAY | 99 yrs from 03/03/2014 | 2018 | 1,157 | 1,455 | 4.11 |
| Parc Riviera | 99 yrs from 11/11/2015 | 2019 | 752 | 1,698 | 4.1 |
| NORTHWAVE | 99 yrs from 25/05/2015 | 2019 | 358 | 1,261 | 4.08 |
| MIDTOWN RESIDENCES | 99 yrs from 24/01/2013 | 2016 | 160 | 1,609 | 4.06 |
| WALLICH RESIDENCE | 99 yrs from 21/02/2011 | 2017 | 181 | 3,204 | 4.05 |
| THE INFLORA | 99 yrs from 25/05/2012 | 2016 | 396 | 1,342 | 4.05 |
| TROPIKA EAST | Freehold | 2016 | 105 | 1,531 | 4.04 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction