No problem, we've documented responses to your query:
- We don't have the recent sale of office property for Tradehub 21 for a 2347 sqft unit, however, these are the last 10 sale transactions for Tradehub 21
| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 13/Oct/2025 | Factory (All Types) | #08-XX | 1,582 | $528 | $835,000 |
| 13/Oct/2025 | Factory (All Types) | #03-XX | 1,808 | $581 | $1,050,000 |
| 08/Oct/2025 | Factory (All Types) | #10-XX | 1,593 | $552 | $880,000 |
| 08/Oct/2025 | Factory (All Types) | #08-XX | 1,485 | $572 | $850,000 |
| 11/Sep/2025 | Factory (All Types) | #10-XX | 861 | $662 | $570,000 |
| 04/Sep/2025 | Factory (All Types) | #02-XX | 1,453 | $595 | $865,000 |
| 02/Sep/2025 | Factory (All Types) | #07-XX | 1,378 | $602 | $830,000 |
| 29/Aug/2025 | Factory (All Types) | - | 4,779 | $500 | $2,389,500 |
| 28/Aug/2025 | Factory (All Types) | #04-XX | 1,798 | $517 | $930,000 |
| 22/Aug/2025 | Factory (All Types) | #02-XX | 1,507 | $557 | $840,000 |
- The last 12m rental yield of Tradehub 21 is 3%
To further explore Tradehub 21, visit the
research page or take a look at the
current units for sale.