Last 10 transactions at Tembusu Grand:
1. 05/Jan/2026, 98, #20-XX, 1BR, 646 sqft, $2,411 psf, $1,557,000
2. 23/Dec/2025, 98, #19-XX, 1BR, 527 sqft, $2,725 psf, $1,437,000
3. 02/Dec/2025, 98, #18-XX, 1BR, 527 sqft, $2,704 psf, $1,426,000
4. 07/Nov/2025, 94, #01-XX, 5BR, 1,711 sqft, $2,354 psf, $4,028,000
5. 20/Oct/2025, 92, #20-XX, 1BR, 527 sqft, $2,821 psf, $1,488,000
6. 03/Oct/2025, 94, #02-XX, 5BR, 1,711 sqft, $2,361 psf, $4,040,000
7. 01/Oct/2025, 96, #01-XX, 5BR, 1,711 sqft, $2,354 psf, $4,028,000
8. 26/Sep/2025, 96, #02-XX, 5BR, 1,711 sqft, $2,361 psf, $4,040,000
9. 18/Sep/2025, 96, #04-XX, 5BR, 1,711 sqft, $2,375 psf, $4,064,000
10. 18/Sep/2025, 96, #03-XX, 5BR, 1,711 sqft, $2,368 psf, $4,052,000
Click for more.