Last 9 resale transactions of 3-room units at Euhabitat:
1. 13/Feb/2026, 218, #05-XX, 1,184 sqft, $1,486 PSF, $1,760,000
2. 15/Sep/2025, 198, #01-XX, 1,367 sqft, $1,463 PSF, $2,000,000
3. 14/Apr/2025, 192, #02-XX, 1,141 sqft, $1,586 PSF, $1,810,000
4. 21/Feb/2025, 192, #02-XX, 1,141 sqft, $1,490 PSF, $1,700,000
5. 20/Nov/2024, 198, #04-XX, 1,173 sqft, $1,492 PSF, $1,750,000
6. 18/Oct/2024, 196, #02-XX, 1,173 sqft, $1,560 PSF, $1,830,000
7. 17/Oct/2024, 196, #04-XX, 1,173 sqft, $1,459 PSF, $1,712,000
8. 26/Jul/2024, 218, #02-XX, 1,184 sqft, $1,435 PSF, $1,698,888
9. 23/Jul/2024, 196, #05-XX, 1,173 sqft, $1,449 PSF, $1,700,000
Click for more.