Last 10 sale transactions for a 1744 sqft unit at D'LEEDON:
- 18/Jun/2025: $3,670,000 ($2,105 PSF)
- 02/Jan/2025: $3,400,000 ($1,950 PSF)
- 03/Jan/2024: $3,350,000 ($1,921 PSF)
- 02/Dec/2022: $2,950,000 ($1,692 PSF)
- 28/Oct/2021: $2,900,000 ($1,663 PSF)
- 21/Oct/2021: $2,988,000 ($1,714 PSF)
- 01/Sep/2021: $2,860,000 ($1,640 PSF)
- 08/Mar/2021: $2,880,000 ($1,652 PSF)
- 16/Feb/2021: $3,100,000 ($1,778 PSF)
- 21/Dec/2020: $2,850,000 ($1,634 PSF)
Click for more.