Recent 10 resale transactions at 683A Woodlands Drive 62:
- 03/Sep/2025: $648,888 (5-Room, 1323 sqft)
- 11/Apr/2025: $626,000 (4-Room, 1108 sqft)
- 14/Nov/2024: $585,000 (4-Room, 1130 sqft)
- 25/Jun/2024: $538,000 (4-Room, 1119 sqft)
- 08/Jan/2024: $645,888 (5-Room, 1323 sqft)
- 14/Nov/2023: $520,000 (4-Room, 1130 sqft)
- 08/Aug/2023: $540,000 (4-Room, 1108 sqft)
- 05/Aug/2022: $498,000 (4-Room, 1108 sqft)
- 24/Nov/2021: $440,000 (4-Room, 1108 sqft)
- 05/Mar/2020: $326,500 (4-Room, 1130 sqft)
Click for more...