Last 10 sale transactions for an 807 sqft unit at Austville Residences:
- 27/Oct/2025, Block 13, #04-XX, $1,035,000 ($1,282 PSF)
- 22/Aug/2025, Block 13, #16-XX, $1,095,000 ($1,356 PSF)
- 18/Jul/2025, Block 13, #10-XX, $1,080,000 ($1,338 PSF)
- 25/Apr/2025, Block 21, #13-XX, $1,088,888 ($1,349 PSF)
- 11/Apr/2025, Block 13, #11-XX, $1,050,000 ($1,301 PSF)
- 28/Mar/2025, Block 21, #14-XX, $1,058,000 ($1,311 PSF)
- 18/Mar/2025, Block 13, #17-XX, $1,026,000 ($1,271 PSF)
- 27/Jan/2025, Block 13, #14-XX, $1,050,000 ($1,301 PSF)
- 07/Oct/2024, Block 21, #04-XX, $981,888 ($1,216 PSF)
- 28/Oct/2022, Block 21, #15-XX, $968,000 ($1,199 PSF)
Click for more.