Last 10 resale transactions for landed properties in Carisbrooke Grove:
- Semi-Detached, 17/Apr/2025, 3,150 sqft, $2,233 PSF, $7,031,400
- Semi-Detached, 23/Jan/2025, 3,488 sqft, $1,864 PSF, $6,500,000
- Semi-Detached, 14/Oct/2024, 2,821 sqft, $2,162 PSF, $6,100,000
- Terrace House, 02/Oct/2024, 3,258 sqft, $1,436 PSF, $4,680,000
- Semi-Detached, 21/May/2024, 3,203 sqft, $1,389 PSF, $4,450,000
- Terrace House, 22/Jan/2024, 3,238 sqft, $1,415 PSF, $4,580,000
- Terrace House, 03/Apr/2023, 1,999 sqft, $1,901 PSF, $3,800,000
- Semi-Detached, 09/Nov/2022, 3,200 sqft, $2,187 PSF, $7,000,000
- Detached, 08/Aug/2022, 14,380 sqft, $854 PSF, $12,280,000
- Semi-Detached, 16/Dec/2021, 4,224 sqft, $1,468 PSF, $6,200,000
Click for more.