Latest 10 transactions of 1066 sqft units at Esparina Residences:
1. 14/Aug/2025, Block 115, #13-XX, $1,880,000
2. 11/Aug/2025, Block 115, #07-XX, $1,860,000
3. 30/Jun/2025, Block 115, #12-XX, $1,850,000
4. 11/Jun/2025, Block 123, #14-XX, $1,880,000
5. 01/Apr/2025, Block 119, #16-XX, $1,860,000
6. 27/Dec/2024, Block 119, #10-XX, $1,848,888
7. 23/Dec/2024, Block 115, #02-XX, $1,720,000
8. 05/Dec/2024, Block 115, #09-XX, $1,780,000
9. 07/Nov/2024, Block 123, #02-XX, $1,710,000
10. 01/Nov/2024, Block 115, #06-XX, $1,758,000
Click for more.