Last 10 sale transactions for The Pearl @ Mount Faber with 3 rooms:
1. 11/Aug/2025, Block 3, #05-XX, 1,356 sqft, $1,489 PSF, $2,020,000
2. 06/Mar/2025, Block 11, #07-XX, 1,389 sqft, $1,639 PSF, $2,275,182
3. 05/Mar/2025, Block 1, #04-XX, 1,389 sqft, $1,584 PSF, $2,200,000
4. 14/Aug/2024, Block 5, #04-XX, 1,604 sqft, $1,502 PSF, $2,408,888
5. 12/Jul/2024, Block 5, #03-XX, 1,389 sqft, $1,519 PSF, $2,108,888
6. 05/Apr/2024, Block 5, #04-XX, 1,389 sqft, $1,570 PSF, $2,180,000
7. 12/Mar/2024, Block 9, #02-XX, 1,389 sqft, $1,462 PSF, $2,030,000
8. 08/Dec/2023, Block 9, #05-XX, 1,389 sqft, $1,512 PSF, $2,100,000
9. 16/Dec/2022, Block 3, #04-XX, 1,389 sqft, $1,368 PSF, $1,900,000
10. 29/Sep/2022, Block 9, #09-XX, 1,604 sqft, $1,404 PSF, $2,251,000
Click for more.