Last 10 new sale transactions for block 23 of PARC LIFE:
- 28/Jul/2018: #02-XX, 3BR, 1,066 sqft, $891 PSF, $949,000
- 06/Apr/2018: #01-XX, 3BR, 1,066 sqft, $888 PSF, $949,000
- 14/Jan/2018: #03-XX, 3BR, 1,066 sqft, $835 PSF, $890,010
- 13/Jan/2018: #14-XX, 3BR, 1,066 sqft, $879 PSF, $936,540
- 04/Jan/2018: #15-XX, 3BR, 1,066 sqft, $883 PSF, $940,500
- 27/Oct/2017: #04-XX, 3BR, 1,066 sqft, $840 PSF, $894,960
- 17/Sep/2017: #02-XX, 3BR, 936 sqft, $764 PSF, $715,400
- 17/Sep/2017: #13-XX, 3BR, 1,066 sqft, $866 PSF, $923,160
- 16/Sep/2017: #04-XX, 3BR, 936 sqft, $772 PSF, $723,240
- 06/Sep/2017: #14-XX, 2BR, 764 sqft, $842 PSF, $643,860
Click for more.