Here are the last 10 sale transactions of HDB property for City View @ Boon Keng:
1. Sep 02, 2025: 5-Room, 25 to 27, 1,280 sqft, $1,203 PSF, $1,540,000
2. Aug 28, 2025: 5-Room, 16 to 18, 1,151 sqft, $1,122 PSF, $1,292,000
3. Aug 19, 2025: 5-Room, 34 to 36, 1,173 sqft, $1,164 PSF, $1,366,000
4. Aug 02, 2025: 5-Room, 04 to 06, 1,237 sqft, $1,000 PSF, $1,238,000
5. Jul 25, 2025: 4-Room, 19 to 21, 1,022 sqft, $1,066 PSF, $1,090,000
6. Jul 23, 2025: 5-Room, 16 to 18, 1,259 sqft, $953 PSF, $1,200,000
7. Jul 15, 2025: 5-Room, 16 to 18, 1,173 sqft, $1,108 PSF, $1,300,000
8. Jul 10, 2025: 5-Room, 22 to 24, 1,259 sqft, $1,056 PSF, $1,330,000
9. Jul 03, 2025: 4-Room, 31 to 33, 1,022 sqft, $1,125 PSF, $1,150,000
10. Jun 26, 2025: 4-Room, 34 to 36, 1,022 sqft, $1,154 PSF, $1,180,000
Click for more details.