Last 10 sale transactions for Carabelle:
- 18/Nov/2025: 3BR, 1,496 sqft, $1,830 PSF, $2,738,000
- 15/Sep/2025: 2BR, 883 sqft, $1,835 PSF, $1,620,000
- 04/Sep/2025: 3BR, 1,292 sqft, $1,669 PSF, $2,156,000
- 22/Aug/2025: 2BR, 883 sqft, $1,847 PSF, $1,630,000
- 05/May/2025: 4BR, 1,389 sqft, $1,858 PSF, $2,580,000
- 02/May/2025: 4BR, 1,399 sqft, $1,844 PSF, $2,580,000
- 28/Apr/2025: 2BR, 947 sqft, $1,865 PSF, $1,766,155
- 07/Apr/2025: 3BR, 1,292 sqft, $1,819 PSF, $2,350,000
- 21/Feb/2025: 2BR, 883 sqft, $1,801 PSF, $1,590,000
- 30/Sep/2024: 3BR, 1,259 sqft, $1,795 PSF, $2,260,000
Click for more.