Last 10 sales at CARIBBEAN AT KEPPEL BAY:
- 30/Jan/2026: 3BR, 1,206 sqft, $2,064 PSF, $2,488,000
- 30/Jan/2026: 2BR, 840 sqft, $2,025 PSF, $1,700,000
- 26/Jan/2026: 3BR, 1,270 sqft, $1,874 PSF, $2,380,000
- 16/Jan/2026: 2BR, 893 sqft, $1,948 PSF, $1,740,000
- 15/Jan/2026: 3BR, 1,356 sqft, $1,976 PSF, $2,680,000
- 16/Dec/2025: 4BR, 2,433 sqft, $2,059 PSF, $5,008,888
- 10/Dec/2025: 3BR, 1,249 sqft, $1,938 PSF, $2,420,000
- 04/Dec/2025: 3BR, 1,281 sqft, $1,819 PSF, $2,330,000
- 07/Nov/2025: 2BR, 1,270 sqft, $1,543 PSF, $1,960,000
- 21/Oct/2025: 3BR, 1,281 sqft, $1,864 PSF, $2,388,000
Click for more.