Last 10 sale transactions for Marina Bay Suites:
1. 30/Jan/2026, #15-XX, 3BR, 1593 sqft, $1,820 psf, $2,900,000
2. 26/Dec/2025, #17-XX, 3BR, 1572 sqft, $1,845 psf, $2,900,000
3. 21/Nov/2025, #19-XX, 3BR, 1604 sqft, $1,796 psf, $2,880,000
4. 13/Nov/2025, #56-XX, 4BR, 2056 sqft, $2,070 psf, $4,255,000
5. 24/Sep/2025, #17-XX, 3BR, 1615 sqft, $2,013 psf, $3,250,000
6. 30/Jul/2025, #09-XX, 3BR, 1615 sqft, $1,858 psf, $3,000,333
7. 24/Jul/2025, #56-XX, 4BR, 2691 sqft, $2,378 psf, $6,400,000
8. 17/Jul/2025, #29-XX, 4BR, 2045 sqft, $1,956 psf, $4,000,000
9. 16/Jul/2025, #34-XX, 3BR, 1572 sqft, $1,941 psf, $3,050,000
10. 14/Jul/2025, #16-XX, 4BR, 2056 sqft, $1,873 psf, $3,850,000
Click for more.