Last 10 resale transactions in Poh Huat Gardens:
1. 08/Sep/2025, Terrace House, $1,675 PSF
2. 26/Apr/2024, Semi-Detached, $1,313 PSF
3. 16/Feb/2022, Terrace House, $1,659 PSF
4. 06/May/2021, Terrace House, $1,109 PSF
5. 12/Oct/2020, Terrace House, $1,407 PSF
6. 09/May/2018, Terrace House, $1,231 PSF
7. 03/Jan/2018, Terrace House, $1,109 PSF
8. 22/Dec/2017, Terrace House, $1,192 PSF
9. 19/Sep/2017, Terrace House, $1,081 PSF
10. 07/Oct/2016, Terrace House, $712 PSF
Click for more.