Last 10 sale transactions for 3-room units at SIMS URBAN OASIS:
- 19/Jan/2026: $2,200,000 (1,033 sqft, $2,129 PSF)
- 16/Dec/2025: $1,940,000 (1,130 sqft, $1,716 PSF)
- 09/Dec/2025: $1,560,000 (818 sqft, $1,907 PSF)
- 03/Dec/2025: $2,150,000 (1,033 sqft, $2,081 PSF)
- 14/Nov/2025: $2,130,000 (1,033 sqft, $2,061 PSF)
- 07/Nov/2025: $2,100,000 (1,023 sqft, $2,054 PSF)
- 02/Oct/2025: $2,228,000 (1,033 sqft, $2,156 PSF)
- 01/Sep/2025: $1,980,000 (958 sqft, $2,067 PSF)
- 18/Aug/2025: $1,960,000 (958 sqft, $2,046 PSF)
- 13/Aug/2025: $2,180,000 (1,033 sqft, $2,110 PSF)
Click for more.