Last 10 sale transactions for 2-room apartments at THE TAPESTRY, Block 59:
- 03/Nov/2025: $1,220,000 (700 sqft)
- 16/Oct/2025: $1,025,000 (603 sqft)
- 16/Oct/2025: $1,020,000 (603 sqft)
- 19/Jun/2025: $1,070,000 (603 sqft)
- 19/Dec/2024: $1,268,000 (700 sqft)
- 28/May/2024: $988,000 (603 sqft)
- 07/May/2024: $1,080,000 (603 sqft)
- 26/Apr/2024: $1,190,000 (700 sqft)
- 12/Apr/2024: $1,160,000 (700 sqft)
- 14/Dec/2023: $1,210,000 (700 sqft)
Click for more.