Last 10 resale transactions at Focus One:
1. 30 Dec 2025, Unit #03-XX, 5,371 sqft, $465 PSF, $2.5M
2. 3 Oct 2025, Unit #01-XX, 6,297 sqft, $445 PSF, $2.8M
3. 28 Jul 2025, Unit #03-XX, 5,296 sqft, $506 PSF, $2.68M
4. 30 Jun 2025, Unit #04-XX, 743 sqft, $525 PSF, $390K
5. 12 Jun 2025, Unit #03-XX, 5,221 sqft, $479 PSF, $2.5M
6. 24 Mar 2025, Unit #04-XX, 1,184 sqft, $570 PSF, $675K
7. 11 Dec 2024, Unit #01-XX, 6,297 sqft, $465 PSF, $2.93M
8. 29 Aug 2024, Unit #03-XX, 5,371 sqft, $484 PSF, $2.6M
9. 21 Jun 2024, Unit #03-XX, 5,371 sqft, $447 PSF, $2.4M
10. 6 May 2024, Unit #04-XX, 1,033 sqft, $523 PSF, $540K
Click for more.