Last 10 sale transactions at 8 Nassim Hill:
- 10/Sep/2013: 2BR, 3,229 sqft, $2,486 PSF, $8,027,000
- 25/Jul/2013: 2BR, 4,338 sqft, $2,305 PSF, $10,000,000
- 22/May/2013: 3BR, 3,218 sqft, $2,450 PSF, $7,884,100
- 16/May/2013: 2BR, 4,295 sqft, $2,398 PSF, $10,300,000
- 03/May/2013: 2BR, 3,218 sqft, $2,486 PSF, $8,000,000
- 27/Apr/2012: 2BR, 4,230 sqft, $2,719 PSF, $11,500,000
- 26/Jan/2011: 2BR, 4,542 sqft, $2,686 PSF, $12,200,000
- 17/Aug/2010: 2BR, 4,209 sqft, $2,851 PSF, $12,000,000
- 16/Nov/2007: 2BR, 3,218 sqft, $3,107 PSF, $10,000,000
- 15/Nov/2007: 3BR, 4,101 sqft, $3,311 PSF, $13,580,000
Click for more.