Last 10 sale transactions for PARC ESTA with 2 rooms:
1. 14/Jan/2026, Block 906, #03-XX, 581 sqft, $2,417 PSF, $1,405,000
2. 05/Jan/2026, Block 914, #14-XX, 743 sqft, $2,329 PSF, $1,730,000
3. 22/Dec/2025, Block 904, #15-XX, 635 sqft, $2,343 PSF, $1,488,000
4. 16/Dec/2025, Block 906, #08-XX, 635 sqft, $2,267 PSF, $1,440,000
5. 12/Dec/2025, Block 916, #18-XX, 861 sqft, $2,131 PSF, $1,835,000
6. 01/Dec/2025, Block 900, #12-XX, 743 sqft, $2,309 PSF, $1,715,000
7. 26/Nov/2025, Block 908, #10-XX, 700 sqft, $2,327 PSF, $1,628,000
8. 20/Nov/2025, Block 908, #13-XX, 700 sqft, $2,358 PSF, $1,650,000
9. 30/Oct/2025, Block 912, #18-XX, 1,023 sqft, $2,181 PSF, $2,230,000
10. 14/Oct/2025, Block 906, #10-XX, 581 sqft, $2,452 PSF, $1,425,000
Click for more.