Last 10 sale transactions for SUITES@BRADDELL, 359965:
1. 10/Sep/2024, #03-XX, 1BR, 441 sqft, $1,606 PSF, $708,888
2. 22/Nov/2023, #B1-XX, 1BR, 398 sqft, $1,632 PSF, $650,000
3. 22/Mar/2023, #03-XX, 1BR, 420 sqft, $1,496 PSF, $628,000
4. 10/Mar/2023, #05-XX, 2BR, 797 sqft, $1,292 PSF, $1,028,888
5. 22/Mar/2022, #01-XX, 1BR, 441 sqft, $1,332 PSF, $588,000
6. 19/Jan/2022, #B2-XX, 1BR, 420 sqft, $1,382 PSF, $580,000
7. 12/Jul/2021, #03-XX, 1BR, 441 sqft, $1,394 PSF, $615,000
8. 23/Mar/2021, #03-XX, 1BR, 388 sqft, $1,452 PSF, $562,500
9. 12/Mar/2021, #03-XX, 1BR, 398 sqft, $1,406 PSF, $560,000
10. 31/Aug/2020, #02-XX, 1BR, 388 sqft, $1,419 PSF, $550,000
Click for more.