Last 10 sale transactions for Twin Waterfalls:
1. 12/Jan/2026, Block 100, #09-XX, 3BR, 1,109 sqft, $1,538 PSF, $1,705,000
2. 08/Jan/2026, Block 104, #12-XX, 3BR, 915 sqft, $1,610 PSF, $1,472,888
3. 05/Jan/2026, Block 112, #13-XX, 3BR, 915 sqft, $1,656 PSF, $1,515,000
4. 02/Dec/2025, Block 108, #08-XX, 4BR, 1,378 sqft, $1,625 PSF, $2,238,889
5. 17/Nov/2025, Block 112, #03-XX, 3BR, 1,087 sqft, $1,553 PSF, $1,688,000
6. 07/Nov/2025, Block 118, #17-XX, 3BR, 1,593 sqft, $1,218 PSF, $1,940,000
7. 10/Oct/2025, Block 120, #06-XX, 4BR, 1,238 sqft, $1,600 PSF, $1,980,000
8. 09/Oct/2025, Block 116, #05-XX, 3BR, 1,119 sqft, $1,509 PSF, $1,688,888
9. 03/Oct/2025, Block 100, #14-XX, 3BR, 1,109 sqft, $1,565 PSF, $1,735,000
10. 30/Sep/2025, Block 100, #14-XX, 3BR, 915 sqft, $1,639 PSF, $1,500,000
Click for more.