Last 10 terrace house sale transactions at Greenwood Mews:
- 12/Sep/2025: $4,430,000, 3,315 sqft, $1,336 PSF
- 10/Feb/2025: $4,300,000, 3,154 sqft, $1,363 PSF
- 26/Jun/2023: $5,312,088, 3,315 sqft, $1,602 PSF
- 25/Jul/2022: $4,082,000, 3,175 sqft, $1,286 PSF
- 13/May/2022: $4,067,000, 3,175 sqft, $1,281 PSF
- 21/Feb/2020: $4,200,000, 3,100 sqft, $1,355 PSF
- 11/May/2015: $3,618,000, 3,175 sqft, $1,139 PSF
- 11/May/2015: $3,618,000, 3,100 sqft, $1,167 PSF
- 27/Mar/2012: $3,744,130, 3,100 sqft, $1,208 PSF
- 22/Mar/2012: $3,615,456, 3,100 sqft, $1,166 PSF
Click for more.