Last 10 sale transactions of landed property for Fernhill Cottage:
1. 04/Aug/2025, Terrace House, 1,894 sqft, $2,074 PSF, $3,930,000
2. 06/Feb/2025, Terrace House, 2,282 sqft, $2,103 PSF, $4,800,000
3. 10/May/2023, Terrace House, 2,766 sqft, $1,735 PSF, $4,800,000
4. 17/Oct/2022, Terrace House, 2,443 sqft, $1,719 PSF, $4,200,000
5. 08/Jun/2021, Terrace House, 1,894 sqft, $1,689 PSF, $3,200,000
6. 29/Dec/2020, Terrace House, 1,787 sqft, $1,707 PSF, $3,050,000
7. 13/Jun/2019, Terrace House, 1,894 sqft, $1,610 PSF, $3,050,000
8. 07/Sep/2017, Terrace House, 1,787 sqft, $1,584 PSF, $2,830,000
9. 13/Nov/2013, Terrace House, 2,282 sqft, $1,534 PSF, $3,500,000
10. 24/Sep/2012, Terrace House, 1,787 sqft, $1,567 PSF, $2,800,000
Click for more.