Last 10 sale transactions for 3-room apartments at CARIBBEAN AT KEPPEL BAY:
1. 28/Jul/2025, Block 30, #07-XX, 1,216 sqft, $1,973 PSF, $2,400,000
2. 22/Jul/2025, Block 34, #01-XX, 1,733 sqft, $1,904 PSF, $3,300,000
3. 14/Jul/2025, Block 22, #01-XX, 1,518 sqft, $1,898 PSF, $2,880,000
4. 16/May/2025, Block 14, #03-XX, 1,281 sqft, $1,873 PSF, $2,398,800
5. 13/May/2025, Block 44, #01-XX, 1,485 sqft, $1,608 PSF, $2,388,000
6. 23/Apr/2025, Block 10, #04-XX, 1,281 sqft, $1,811 PSF, $2,320,000
7. 22/Apr/2025, Block 30, #07-XX, 1,206 sqft, $2,006 PSF, $2,418,888
8. 17/Apr/2025, Block 30, #08-XX, 1,356 sqft, $1,954 PSF, $2,650,000
9. 15/Apr/2025, Block 12, #01-XX, 2,282 sqft, $1,451 PSF, $3,310,000
10. 04/Apr/2025, Block 10, #01-XX, 1,378 sqft, $1,887 PSF, $2,600,000
Click for more.