Here are the latest 10 sale transactions for The Visionaire, Block 200:
- 09/Dec/2025, Unit #01-XX, 3 Bedrooms, 1,109 sqft, $1,379 PSF, $1,528,888
- 21/Oct/2025, Unit #05-XX, 3 Bedrooms, 980 sqft, $1,439 PSF, $1,410,000
- 07/Oct/2025, Unit #01-XX, 3 Bedrooms, 980 sqft, $1,450 PSF, $1,420,000
- 16/Jun/2025, Unit #08-XX, 3 Bedrooms, 980 sqft, $1,488 PSF, $1,458,000
- 28/Apr/2025, Unit #02-XX, 3 Bedrooms, 980 sqft, $1,414 PSF, $1,385,000
- 21/Apr/2025, Unit #09-XX, 3 Bedrooms, 1,152 sqft, $1,363 PSF, $1,570,000
- 14/Feb/2025, Unit #02-XX, 3 Bedrooms, 1,023 sqft, $1,391 PSF, $1,422,000
- 25/Oct/2024, Unit #08-XX, 4 Bedrooms, 1,141 sqft, $1,429 PSF, $1,630,000
- 17/Jul/2024, Unit #07-XX, 3 Bedrooms, 980 sqft, $1,419 PSF, $1,390,000
- 17/Apr/2024, Unit #01-XX, 3 Bedrooms, 980 sqft, $1,311 PSF, $1,283,888
Click for more.