Last 10 sale transactions of commercial property for International Plaza:
1. 02/Jan/2026, Office, #23-XX, 936 sqft, $1,762 PSF, $1,650,000
2. 05/Dec/2025, Office, #10-XX, 474 sqft, $1,985 PSF, $940,000
3. 28/Oct/2025, Office, #35-XX, 646 sqft, $1,935 PSF, $1,250,000
4. 10/Sep/2025, Office, #25-XX, 161 sqft, $2,199 PSF, $355,000
5. 29/Aug/2025, Office, #34-XX, 936 sqft, $1,815 PSF, $1,700,000
6. 23/Jul/2025, Office, #26-XX, 936 sqft, $1,773 PSF, $1,660,000
7. 17/Jul/2025, Office, #35-XX, 463 sqft, $1,836 PSF, $850,000
8. 17/Jul/2025, Office, #35-XX, 463 sqft, $1,836 PSF, $850,000
9. 03/Jul/2025, Office, #10-XX, 463 sqft, $1,940 PSF, $898,000
10. 28/Mar/2025, Office, #26-XX, 936 sqft, $1,800 PSF, $1,685,700
Click for more.