Last 10 rental transactions for BOATHOUSE RESIDENCES:
- 01/Dec/2025: 3BR, 1000-1100 sqft, $3.52 PSF, $3,700
- 01/Dec/2025: 1BR, 600-700 sqft, $4.38 PSF, $2,850
- 01/Dec/2025: 1BR, 700-800 sqft, $3.87 PSF, $2,900
- 01/Dec/2025: 1BR, 600-700 sqft, $4.31 PSF, $2,800
- 01/Dec/2025: 3BR, 1000-1100 sqft, $2.86 PSF, $3,000
- 01/Dec/2025: 2BR, 700-800 sqft, $4 PSF, $3,000
- 01/Nov/2025: 3BR, 800-900 sqft, $4.66 PSF, $3,950
- 01/Nov/2025: 2BR, 900-1000 sqft, $3.89 PSF, $3,700
- 01/Oct/2025: 3BR, 1100-1200 sqft, $3.48 PSF, $4,000
- 01/Oct/2025: 2BR, 700-800 sqft, $4.13 PSF, $3,100
Click for more.