Last 10 sale transactions of Gem Residences:
1. 06/Mar/2026, #23-XX, 4-bed, 1249 sqft, $2,258 PSF, $2,820,000.
2. 20/Feb/2026, #21-XX, 1-bed, 452 sqft, $1,924 PSF, $870,000.
3. 13/Feb/2026, #34-XX, 1-bed, 484 sqft, $1,895 PSF, $918,000.
4. 03/Feb/2026, #36-XX, 1-bed, 452 sqft, $2,002 PSF, $905,000.
5. 22/Jan/2026, #19-XX, 2-bed, 592 sqft, $1,943 PSF, $1,150,000.
6. 20/Jan/2026, #22-XX, 3-bed, 947 sqft, $2,069 PSF, $1,960,000.
7. 29/Dec/2025, #04-XX, 3-bed, 947 sqft, $1,900 PSF, $1,800,000.
8. 18/Dec/2025, #12-XX, 3-bed, 936 sqft, $2,093 PSF, $1,960,000.
9. 18/Dec/2025, #35-XX, 3-bed, 1055 sqft, $2,228 PSF, $2,350,000.
10. 15/Dec/2025, #35-XX, 3-bed, 936 sqft, $2,157 PSF, $2,020,000.
Click for more.