Latest 10 transactions for units below 484 sqft in Kingsford Waterbay:
- Jan 13, 2026: 474 sqft, $1,505 psf, $713,000
- Dec 22, 2025: 474 sqft, $1,453 psf, $688,000
- Dec 8, 2025: 484 sqft, $1,511 psf, $732,000
- Oct 21, 2025: 474 sqft, $1,541 psf, $730,000
- Sep 16, 2025: 474 sqft, $1,531 psf, $725,000
- Sep 12, 2025: 484 sqft, $1,431 psf, $693,000
- Aug 14, 2025: 484 sqft, $1,489 psf, $721,000
- Aug 1, 2025: 474 sqft, $1,489 psf, $705,000
- May 23, 2025: 484 sqft, $1,486 psf, $720,000
- Mar 14, 2025: 484 sqft, $1,507 psf, $730,000
Click for more.