Last 8 sale transactions of industrial property for Gemini @ Sims in the last 3 years:
- 06/Mar/2025: #07-XX, 2,960 sqft, $861 PSF, $2,550,000
- 30/Dec/2024: #01-XX, 3,240 sqft, $864 PSF, $2,800,000
- 30/Dec/2024: #01-XX, 3,186 sqft, $863 PSF, $2,750,000
- 18/Apr/2024: #07-XX, 2,788 sqft, $855 PSF, $2,385,000
- 25/Mar/2024: #05-XX, 3,078 sqft, $845 PSF, $2,600,000
- 30/Jan/2024: #01-XX, 3,078 sqft, $976 PSF, $3,005,000
- 27/Dec/2023: #02-XX, 3,078 sqft, $478 PSF, $1,470,000
- 26/May/2023: #07-XX, 2,960 sqft, $811 PSF, $2,400,000
Click for more.