Latest 10 transactions for Ardmore Three:
1) 16 Oct 2025, #24-XX, 3BR, 1,787 sqft, $3,358 PSF, $6M
2) 3 Jul 2024, #33-XX, 3BR, 1,744 sqft, $3,527 PSF, $6.15M
3) 29 May 2023, #35-XX, 3BR, 1,776 sqft, $4,335 PSF, $7.7M
4) 27 Jan 2023, #35-XX, 3BR, 1,744 sqft, $3,986 PSF, $6.95M
5) 9 Nov 2022, #09-XX, 3BR, 1,787 sqft, $3,246 PSF, $5.8M
6) 7 Feb 2022, #21-XX, 3BR, 1,744 sqft, $3,011 PSF, $5.25M
7) 24 Sep 2021, #09-XX, 3BR, 1,776 sqft, $3,660 PSF, $6.5M
8) 7 Apr 2021, #24-XX, 3BR, 1,744 sqft, $2,925 PSF, $5.1M
9) 7 Nov 2019, #20-XX, 3BR, 1,787 sqft, $2,882 PSF, $5.15M
10) 4 Dec 2017, #36-XX, 3BR, 1,787 sqft, $4,175 PSF, $7.46M
Click for more.