Last 10 sale transactions for Riverfront Residences:
1. 09/Jan/2026, #05-XX, 1 Bed, 517 sqft, $1,626 PSF, $840,000
2. 07/Jan/2026, #10-XX, 1 Bed, 517 sqft, $1,592 PSF, $822,800
3. 30/Dec/2025, #07-XX, 2 Bed, 721 sqft, $1,754 PSF, $1,264,888
4. 23/Dec/2025, #04-XX, 2 Bed, 614 sqft, $1,728 PSF, $1,060,000
5. 17/Dec/2025, #10-XX, 2 Bed, 614 sqft, $1,825 PSF, $1,120,000
6. 15/Dec/2025, #02-XX, 3 Bed, 1,109 sqft, $1,812 PSF, $2,008,888
7. 12/Dec/2025, #04-XX, 3 Bed, 915 sqft, $1,711 PSF, $1,565,888
8. 11/Dec/2025, #02-XX, 3 Bed, 872 sqft, $1,697 PSF, $1,480,000
9. 03/Dec/2025, #11-XX, 3 Bed, 915 sqft, $1,869 PSF, $1,710,000
10. 28/Nov/2025, #06-XX, 4 Bed, 1,485 sqft, $1,885 PSF, $2,800,000
Click for more.