Last 10 rental transactions for THE MILTONIA RESIDENCES:
- 01/Nov/2025: 1BR, 500-600 sqft, $5.09 PSF, $2,800
- 01/Nov/2025: 3BR, 1100-1200 sqft, $3.39 PSF, $3,900
- 01/Nov/2025: 3BR, 1000-1100 sqft, $3.62 PSF, $3,800
- 01/Nov/2025: 2BR, 800-900 sqft, $3.53 PSF, $3,000
- 01/Oct/2025: 3BR, 1400-1500 sqft, $2.76 PSF, $4,000
- 01/Oct/2025: 4BR, 2000-2100 sqft, $3.27 PSF, $6,700
- 01/Oct/2025: 2BR, 800-900 sqft, $4 PSF, $3,400
- 01/Oct/2025: 3BR, 1500-1600 sqft, $2.83 PSF, $4,388
- 01/Oct/2025: 2BR, 800-900 sqft, $4.12 PSF, $3,500
- 01/Oct/2025: 2BR, 900-1000 sqft, $3.84 PSF, $3,650
Click for more.