Here are the last 10 sale transactions for The Florence Residences:
1. 22/Dec/2025, Blk 97, #15-XX, 5 BR, 1,668 sqft, $1,978 PSF, $3,300,000
2. 17/Dec/2025, Blk 85, #07-XX, 3 BR, 926 sqft, $1,966 PSF, $1,820,000
3. 05/Dec/2025, Blk 91, #16-XX, 2 BR, 635 sqft, $1,934 PSF, $1,228,000
4. 05/Dec/2025, Blk 89, #02-XX, 2 BR, 667 sqft, $1,861 PSF, $1,241,888
5. 18/Nov/2025, Blk 83, #13-XX, 2 BR, 667 sqft, $1,873 PSF, $1,250,000
6. 12/Nov/2025, Blk 95, #03-XX, 1 BR, 484 sqft, $1,631 PSF, $790,000
7. 10/Nov/2025, Blk 95, #14-XX, 1 BR, 484 sqft, $1,755 PSF, $850,000
8. 07/Nov/2025, Blk 87, #11-XX, 2 BR, 667 sqft, $1,927 PSF, $1,285,888
9. 31/Oct/2025, Blk 97, #04-XX, 2 BR, 721 sqft, $1,733 PSF, $1,250,000
10. 22/Oct/2025, Blk 81, #14-XX, 2 BR, 721 sqft, $1,851 PSF, $1,335,000
Click for more.